LEDIKA Flight Case & Stage Truss Co., Ltd.

LEDIKA FLIGHT CASE & STAGE TRUSS CO., LTD

Manufacturer from China
Verified Supplier
10 Years
Home / Products / Aluminum Square Truss /

Booth Heavy Duty Aluminum Square Truss Head Screws 12m Span 600x760 mm

Contact Now
LEDIKA Flight Case & Stage Truss Co., Ltd.
Visit Website
City:guangzhou
Province/State:guangdong
Country/Region:china
Contact Person:MissSunny Hu
Contact Now

Booth Heavy Duty Aluminum Square Truss Head Screws 12m Span 600x760 mm

Ask Latest Price
Video Channel
Brand Name :LEDIKA
Model Number :SQB600
Certification :TUV/ISO9001
Place of Origin :Guangzhou, China
MOQ :10pcs
Price :$60-$200 per meter
Payment Terms :T/T, L/C
Supply Ability :10000pcs per month
Delivery Time :15 days
Packaging Details :Carton or bubble bag
Material :6082 T6 Aluminum
Truss section :600x 760 mm
Length :0.5m-4m
Color :Silver, black, red
Application :booth, exhibition, concert, stage
Shape :Square
Tube size :50*3mm
Weight :3kg per meter
Span :12m
Connector :bolt/ screw
Package :carton box
Logo :LEDIKA
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Booth Heavy Duty Aluminum Square Truss Head Screws 12m Span 600x760 mm

Product Description

SQB6076 Allowable Loading
6082-T6 50*3mm "+"plus tube as main tube 30*2mm as brace tube
Span LOAD ALL

Unitformly

distributed load(UDL)

Centre

point load(CPL)

2 poits 3 poits 4 poits DEFLECTION
( M ) ( ft ) ( KG ) ( KG/m) ( KG ) ( KG ) ( KG ) ( KG ) ( mm )
2.0 6.5 4696.3 2348.1 4931.9 2465.5 1639.2 1232.8 1.1
3.0 9.8 4683.4 1561.1 4918.4 2459.2 1632.1 1229.6 4.4
4.0 13.1 4669.1 1167.3 4003.1 2452.0 1625.7 1225.6 7.7
5.0 16.4 4657.0 931.4 3190.3 2392.5 1594.7 1222.5 11.0
6.0 19.7 4644.9 774.1 2646.5 1984.5 1323.3 1097.8 16.5
7.0 23 4297.1 613.9 2256.0 1691.6 1128.0 935.9 22.0
8.0 26.2 3731.6 466.5 1960.7 1470.9 980.3 813.6 28.6
9.0 29.5 3293.1 365.9 1730.5 1297.9 865.2 717.6 36.3
10.0 32.8 2948.4 294.8 1544.7 1158.2 772.4 640.6 44.0
11.0 36 2644.5 240.4 1390.7 1043.1 695.4 577.1 55.0
12.0 39.3 2404.1 200.3 1262.1 946.2 631.1 523.9 65.0
13.0 42.6 2191.6 168.6 1151.8 863.7 575.5 477.9 77.0
14.0 45.9 2011.0 143.6 1056.5 792.2 528.6 438.2 89.1
15.0 49.2 1848.4 123.2 973.2 729.5 486.6 404.0 102.3
16.0 52.5 1705.5 106.6 899.4 674.7 449.3 373.1 115.5
17.0 55.8 1580.8 93.0 833.5 624.7 416.7 345.3 131.0
18.0 59.1 1469.7 81.6 774.0 580.3 386.6 320.7 147.4
19.0 62.4 1364.6 71.8 720.0 539.8 359.6 298.5 164.0
20.0 65.7 1270.1 63.5 670.8 503.3 335.0 277.8 181.5
21.0 69 1190.7 56.7 625.5 469.1 312.8 259.6 200.2
22.0 72.3 1097.7 49.9 584.2 438.2 292.1 242.1 219.0
23.0 75.6 1025.9 44.6 545.3 408.8 272.3 226.2 239.8
24.0 78.9 961.6 40.1 509.6 381.8 254.8 211.2 260.7
26.0 85.5 913.5 35.2 456.7 342.5 228.3 205.5 265.7

Inquiry Cart 0